Expandedmetal.cc  |  Our Capabilities   |  Inquire Online   |  Send Email  
  Carbon Steel     |      Stainless Steel     |     Galvanized     |     Aluminum
  Materials Applied for Expanded Metal Mesh
Galvanized Expanded Metal  
 

Galvanized expanded metal mesh has the features of corrosion resistance and longer work time compared with common expanded metal steel sheets.

Standard (Raised) Galvanized Expanded Metal
 
Style Lbs. Per 100sq. ft  Design Sizes
(Inches) 
Opening Size
(Inches) 
Approx. StrandSize (Inches)  Overall
Thickness
(Inches)
Approx. No.DiamondsPer Ft. Open
Area%
    SWD LWD SWO LWO Thickness Width   SWD LWD  
1/4"x#20 86 0.25 1 0.125 0.718 0.036 0.072 0.135 48 12 45
1/4"x#18 114 0.25 1 0.11 0.718 0.048 0.072 0.147 48 12 43
1/2"x#20 43 0.5 1.2 0.438 0.938 0.036 0.072 0.14 24 10 80
1/2"x#18 70 0.5 1.2 0.438 0.938 0.048 0.088 0.172 24 10 72
1/2"x#16 86 0.5 1.2 0.438 0.938 0.06 0.087 0.175 24 10 65
1/2"x#13 147 0.5 1.2 0.312 0.938 0.09 0.096 0.204 24 10 57
3/4"x#16 54 0.923 2 0.813 1.75 0.06 0.101 0.21 13 6 78
3/4"x#13 80 0.923 2 0.75 1.688 0.09 0.096 0.205 13 6 76
3/4"x#10 120 0.923 2 0.75 1.625 0.09 0.144 0.29 13 6 72
3/4"x#9 180 0.923 2 0.688 1.562 0.134 0.15 0.312 13 6 68
1"x#16 44 1 2.4 0.938 2.06 0.06 0.087 0.192 12 5 82
1-1/2"x#16 40 1.33 3 1.25 2.625 .060.090 .108. 0.23 9 4 85
1-1/2"x#13 60 1.33 3 1.188 2.5 0.09 105 0.242 9 4 85
1-1/2"x#10 79 1.33 3 1.188 2.5 0.134 0.138 0.284 9 4 80
1-1/2"x#9 120 1.33 3 1.125 2.375 0.194 0.144 0.312 9 4 76
1-1/2"x#6 250 1.33 3 1.11 2.375   0.203 0.433 9 4 69

Flattened Galvanized Expanded Metal

Style Lbs. Per 100sq. ft  Design Sizes(Inches)  Opening Size(Inches)  Approx. StrandSize (Inches)  Overall
Thickness
(Inches)
Approx. No.DiamondsPer Ft. Open
Area%
    SWD LWD SWO LWO Thickness Width   SWD LWD  
1/4"x#20F  82 0.25 1.05 0.11 0.715 0.03 0.079 0.03 48 11.6 35
1/4"x#18F 108 0.25 1.05 0.118 0.715 0.04 0.08 0.04 48 11.6 35
1/2"x#20F  40 0.5 1.25 0.375 1 0.029 0.079 0.029 24 9.5 65
1/2"x#18F 66 0.5 1.25 0.312 1 0.039 0.097 0.039 24 9.5 60
1/2"x#16F 82 0.5 1.25 0.312 1 0.05 0.096 0.05 24 9.5 63
1/2"x#13F 140 0.5 1.25 0.265 1 0.078 0.107 0.078 24 9.5 52
3/4"x#16F  54 0.923 2 0.813 1.75 0.06 0.101 0.21 13 6 78
3/4"x#13F 80 0.923 2 0.75 1.688 0.09 0.096 0.205 13 6 76
3/4"x#10F 120 0.923 2 0.75 1.625 0.09 0.144 0.29 13 6 72
3/4"x#9F 180 0.923 2 0.688 1.562 0.134 0.15 0.312 13 6 68
1"x#16F 41 1 2.5 0.813 2.25 0.05 0.098 0.05 12 4.68 78
1-1/2"x#16F  40 1.33 3 1.25 2.625 0.06 0.108 0.23 9 4 85
1-1/2"x#13F 60 1.33 3 1.188 2.5 0.09 0.105 0.242 9 4 85
1-1/2"x#10F 79 1.33 3 1.188 2.5 0.09 0.138 0.284 9 4 80
1-1/2" x #9F 120 1.33 3 1.125 2.375 0.134 0.144 0.312 9 4 76
1-1/2"x#6F 250 1.33 3 1.11 2.375 0.194 0.203 0.433 9 4 69
Our Products
Expanded Metal - Industrial Meshes
Expanded metal gratings
Projection Mesh Grating
Expanded Metal - Decorative Meshes
Diamond Pattern Expanded Metal Mesh
Square Pattern Expanded Metal Mesh
Hexagonal Pattern Expanded Metal Mesh
Round Pattern Expanded Metal Mesh
architectural expanded metal
Expanded Metal Fence & Security Products
High Ribbed Formwork
Rib Lath
   
Contact
   
Deploye Expanded Metal Co.
URL:  
http://www.expandedmetal.cc
TEL:
+86-534-8366999
+86-534-8366998
+86-534-8366996
FAX:
+86-534-8321953
   
Deploye Expanded Metal Co.   |    URL: http://www.expandedmetal.cc   |    E-mail: sales@expandedmetal.cc